cap table - ABC Trading Limited
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Cap Table Stats live_tv
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Fully Diluted live_tv
Name | Total Securities | FD% | Ordinary Shares | Series A Shares | Ordinary Options |
---|---|---|---|---|---|
Airi Satou | 100,000 | 50% | 50,000 | 0 | 50,000 |
Bruno Nash | 50,000 | 25% | 25,000 | 0 | 25,000 |
Brenden Wagner | 50,000 | 25% | 0 | 25,000 | 25,000 |
Total | 200,000 | 100% | 75,000 | 25,000 | 100,000 |
Issued Shares live_tv
Name | Total Shares | IS% | Ordinary Shares | Series A Shares |
---|---|---|---|---|
Airi Satou | 50,000 | 50% | 50,000 | 0 |
Bruno Nash | 25,000 | 25% | 25,000 | 0 |
Brenden Wagner | 25,000 | 25% | 0 | 25,000 |
Total | 100,000 | 100% | 75,000 | 25,000 |
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Share Options live_tv
Name | Total Options | Option Price | Expiry Date | Ordinary Options |
---|---|---|---|---|
Airi Satou | 50,000 | US$ 0.50 | 25 March 2023 | 50,000 |
Bruno Nash | 25,000 | US$ 0.50 | 25 March 2023 | 25,000 |
Brenden Wagner | 25,000 | US$ 0.50 | 25 March 2023 | 25,000 |
Total | 100,000 | 100,000 |
Convertibles live_tv
Name | Instrument | Investment Amount | Valuation Cap |
---|---|---|---|
Airi Satou | Sale Agreement of Future Equity | US$ 100,000 | US$ 25,000,000 |
Bruno Nash | Sale Agreement of Future Equity | US$ 50,000 | US$ 25,000,000 |
Brenden Wagner | Sale Agreement of Future Equity | US$ 50,000 | US$ 25,000,000 |
Total | US$ 100,000 |
Warrants live_tv
Name | Type | Amount | Exercise Price | Style | Expiry Date |
---|---|---|---|---|---|
Airi Satou | Call | 100,000 | USD $1.00 | American | 25 March 2024 |
Bruno Nash | Call | 50,000 | USD $1.00 | American | 25 March 2024 |
Brenden Wagner | Call | 50,000 | USD $1.00 | American | 25 March 2024 |
Total | 100,000 |