Company Registries - ABC Trading Limited
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Register of Directors/Managers
Date of Appointment | Full Name | Nationality/Passport No./ Date of Birth | Residential Address | Type of Director | Date of Ceasing | Remarks |
---|---|---|---|---|---|---|
25 March 2019 | Airi Satou | British/LD52414/07 January 1985 | 48 Leicester Square, London, WC27LU, United Kingdom | Director | ||
25 March 2019 | Burj Management Limited | Singapore/256348/21 November 2014 | 68 Orchard Road, #B1-23/24, Plaza Singapura, 238839 Singapore | Director | ||
25 March 2019 | Brenden Wagner | Australia/AU52489/16 August 1981 | Loftus St, Sydney NSW 2000, Australia | Director | ||
Register of Shareholders/Members
Issue Date | Cert No. | Full Name | Residential Address | From | To | Current Holding | Consideration | Class | Transfer Amount | Transfer Date | Remarks |
---|---|---|---|---|---|---|---|---|---|---|---|
25 March 2019 | 1 | Airi Satou | 48 Leicester Square, London, WC27LU, United Kingdom | 1 | 50,000 | 50,000 | US$ 5,000 | Ordinary | |||
25 March 2019 | 2 | Bruno Nash | Av de la Hispanidad, 12, Local T2, 28042 Madrid, Spain | 50,001 | 75,000 | 25,000 | US$ 2,500 | Ordinary | |||
25 March 2019 | 3 | Brenden Wagner | Loftus St, Sydney NSW 2000, Australia | 1 | 25,000 | 25,000 | US$ 2,500 | Series A | |||
Total | 3 | 100,000 | US$ 10,000 | ||||||||
Register of Company Secretaries, Administrator(s) & Registered Agents
Date of Appointment | Full Name | Residential Address | Role | Date of Ceasing |
---|---|---|---|---|
25 March 2019 | Data Hub Limited | 48 Leicester Square, London, WC27LU, United Kingdom | Company Administrator | |
25 March 2019 | BVI Registered Agent Limited | Craigmuir Chambers, PO Box 71, Road Town, Tortola, VG1110, British Virgin Islands | Registered Agent | |
Register of Options
Name | Residential Address | Total Options | Option Price | Expiry Date | Ordinary Options |
---|---|---|---|---|---|
Airi Satou | 48 Leicester Square, London, WC27LU, United Kingdom | 50,000 | US$ 0.50 | 25 March 2023 | 50,000 |
Bruno Nash | Av de la Hispanidad, 12, Local T2, 28042 Madrid, Spain | 25,000 | US$ 0.50 | 25 March 2023 | 25,000 |
Brenden Wagner | Loftus St, Sydney NSW 2000, Australia | 25,000 | US$ 0.50 | 25 March 2023 | 25,000 |
Total | 100,000 | 150,000 |
Peformance
65.2%
5% since last month
Peformance
65.2%
5% since last month
Register of Convertibles
Name | Residential Address | Type | Investment Amount | Valuation Cap |
---|---|---|---|---|
Airi Satou | 48 Leicester Square, London, WC27LU, United Kingdom | Sale Agreement of Future Equity | US$ 100,000 | US$ 25,000,000 |
Bruno Nash | Av de la Hispanidad, 12, Local T2, 28042 Madrid, Spain | Sale Agreement of Future Equity | US$ 50,000 | US$ 25,000,000 |
Brenden Wagner | Loftus St, Sydney NSW 2000, Australia | Sale Agreement of Future Equity | US$ 50,000 | US$ 25,000,000 |
Total | US$ 100,000 |
Register of Warrants
Name | Residential Address | Type | Amount | Exercise Price | Style | Expiry Date |
---|---|---|---|---|---|---|
Airi Satou | 48 Leicester Square, London, WC27LU, United Kingdom | Call | 100,000 | USD $1.00 | American | 25 March 2024 |
Bruno Nash | Av de la Hispanidad, 12, Local T2, 28042 Madrid, Spain | Call | 50,000 | USD $1.00 | American | 25 March 2024 |
Brenden Wagner | Loftus St, Sydney NSW 2000, Australia | Call | 50,000 | USD $1.00 | American | 25 March 2024 |
Total | 200,000 |
Register of Charges
Charge No. | Creation Date | Registration Date | Description | Debenture | Entitled Party | Amount of Charge | Status |
---|---|---|---|---|---|---|---|
1 | 30 June 2019 | 15 July 2019 | Legal Mortgage | No | National Midland Bank | US$ 75,000.00 | Satisfied |
2 | 15 September 2020 | 30 September 2020 | Legal Mortgage | No | Allied Bank PLC | US$ 50,000.00 | Satisfied |
3 | 13 January 2021 | 01 February 2021 | Legal Mortgaga | No | Standard Credit Union | US$ 125,000.00 | Satisfied |